Predictions Class |
The Predictions type exposes the following members.
| Name | Description | |
|---|---|---|
| DistributedTime | Predicted distributed query time. | |
| FetchedDocuments | Predicted number of local documents to fetch. | |
| FetchedDocumentsDistributed | Predicted number of distributed documents to fetch. | |
| FetchedHits | Predicted number of local hits. | |
| FetchedHitsDistributed | Predicted number of distributed hits. | |
| Skips | Predicted number of local skips. | |
| SkipsDistributed | Predicted number of distributed skips. | |
| Time | Predicted query time. |
| Name | Description | |
|---|---|---|
| Equals | Determines whether the specified object is equal to the current object. (Inherited from Object) | |
| GetHashCode | Serves as the default hash function. (Inherited from Object) | |
| GetType | Gets the Type of the current instance. (Inherited from Object) | |
| ToString |
Returns a String that represents this instance.
(Overrides ObjectToString) |